个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
韩莎莎,2023年以引进人才身份加入群医学及公共卫生学院,研究员,博士生导师,医学统计与数字健康照护课题组组长。博士毕业于新加坡国立大学NUS商学院数据分析与运筹学方向;期间在哈佛商学院、哈佛大学艺术与科学学院统计系、麻省理工大学运筹学中心、麻省理工大学数据科学中心交流访问。加入前在北京大学北京国际数学中心、哈佛医学院从事博士后工作。主要研究方向为数字健康照护方法学前沿研究, 致力于借助数学方法和科技技术解决医疗健康照护中未被满足的需求。 She endeavors to forge a scientific basis for harnessing the power of mathematics and technology to address unmet needs in healthcare. Her group fosters a culture of innovation and collaboration, continuously pushing the boundaries of what is possible in digital health care. They actively cooperate with outstanding teams in China and abroad. Her research has been published in top academic journals in medicine, mathematics, and multidisciplinary areas, covered by over 200 media outlets abroad, and cited by the OECD. Her research is supported by the National Key Research and Development Programs, the National Natural Science Foundation, the Chinese Academy of Medical Sciences innovation engineering projects, etc. 【Research interests】 「Health studies」: Digital Health Care, Health Policy, Healthcare Operations 「Methodologies」: Applied statistics (Causal Inference), Study design, Data-driven Optimization
团队简介
Team Profile
“桃李不言,下自成蹊”。我们是一群乐在其中的现实问题解决大师,手托交叉学科的武器盲盒,化身为探索未知科学世界的勇敢探险家。我们以真心待人为帆,以用心做事为舵,微光前行。我们诚邀具有高度自我驱动力和团队合作精神的海内外学子(理工科本科背景优先)共赴征途。愿乘你之长风,共破万里浪! 团队简介
硕士研究生 4 名,博士研究生 2 名
# | 项目名称 | 起止日期 | 金额 | 项目类型 | 本人角色 |
---|---|---|---|---|---|
1 | 江西省重大科技研发专项,健康状态与共病模式动态演变及智能辨识关键技术研究(项目编号:20244AFI92004;项目起止年月:2025.01-2027.12;项目资金:2100万元) Co-PI, Key Research and Development Program of Jiangxi Province, Study of dynamic health status and multimorbidity patterns and intelligent recognition technologies (No. 20244AFI92004, Jan 2025 - Dec 2027; 21 million RMB) | 2025-01 —— 2027-12 | 2100万元 | 主持在研的国家或省部级科研项目 | 课题负责人 |
2 | 国家自然科学基金青年科学基金项目,面向老龄人群数字健康照护的因果优化方法和应用研究(项目编号:8230122139;项目起止年月:2024.01-2026.12;项目资金:30万元) PI, National Natural Science Foundation of China Youth Science Fund Project. Causal inference and optimization methods research for digital health care for the elderly (No. 8230122139, Jan 2024- Dec 2026, 0.3 million RMB) | 2024-01 —— 2026-12 | 30万元 | 主持在研的国家或省部级科研项目 | 项目负责人 |
3 | 中国医学科学院医学与健康科技创新工程医学健康领军科技人才养募专项,基于现实世界大数据的最优数字医疗健康照护干预模型研究(项目编号:2023-I2M-3-008;项目起止年月:2023.04- 2028.03 ;项目资金:500万元) PI, Chinese Academy of Medical Sciences Chinese Academy of Medical Sciences (CAMS) Innovation Fund for Medical Sciences. Research on the optimal digital health care model based on real-world big data (No. 2023-I2M-3-008, Apr 2023- March 2028, 5 million RMB). | 2023-04 —— 2028-03 | 500万元 | 主持的企业/行业委托重大项目 | 项目负责人 |
4 | 十四五国家重点研发计划, 面向药品现代化监管的智能化服务平台研发与应用,(项目编号:2021YFF0901400;项目起止年月:2021.11-2024.11; 项目资金:5976万元)十四五国家重点研发计划, 面向药品现代化监管的智能化服务平台研发与应用,(项目编号:2021YFF0901400;项目起止年月:2021.11-2024.11; 项目资金:5976万元) Key participation, National Key Research & Development. Development and application of intelligent service platform for modern drug supervision (No. 2021YFF0901400, Dec 2021- Nov 2024, 59.76 million RMB). | 2021-11 —— 2024-11 | 5976万元 | 参与在研的国家或省部级科研项目 | 骨干参与成员 |
# | 论文题目 | 期刊名称 | 发表年份 | 论文署名 |
---|---|---|---|---|
1 | Estimating the attributable cost of physician burnout in the United States | Annals of Internal Medicine | 2019-05 | 第一作者 |
2 | Contrast-specific propensity scores | Biostatistics & Epidemiology | 2020-08 | 第一和通讯作者 |
3 | The Incoming Influenza Season - China, the United Kingdom, and the United States | China CDC Weekly | 2021-12 | 共同一作 |
4 | Time-varying optimization of COVID-19 vaccine prioritization in the context of limited vaccination capacity | Nature Communications | 2021-12 | 共同一作 |
5 | City-Specific Effects of Lifting Mobility Restrictions — China, February–March 2020 | China CDC Weekly | 2022-08 | 第一作者 |
6 | Data-driven integrated care pathways: Standardization of delivering patient-centered care | Frontiers in medicine | 2022-08 | 第一作者 |
7 | 基于群数据科学研究的报告规范: TRIPOD-Cluster指南清单解读及拓展 | 数字医学与健康 | 2023-10 | 第一作者 |
8 | Defining estimands in clinical trials: A unified procedure | Statistics in Medicine | 2023-03 | 第一作者 |
9 | Influenza’s plummeting during the COVID-19 pandemic: The roles of mask wearing, mobility change and SARS-CoV-2 interference | Engineering | 2023-02 | 共同一作 |
10 | Modeling post-treatment prognosis of skin lesions in psoriasis: A large cohort study in China | JAMA Network Open | 2023-04 | 共同一作 |
11 | The risks of death and hospitalizations associated with SARS-CoV-2 Omicron declined after lifting testing and quarantining measures | Journal of Infection | 2023-05 | 共同一作 |
12 | Widening rural–urban gap in life expectancy in China since COVID-19 | BMJ Global Health | 2023-09 | 共同一作和通讯作者 |
13 | Mapping multimorbidity progression among 190 diseases | Communications Medicine | 2024-07 | 第一和通讯作者 |
14 | Contrast-specific propensity scores for causal inference with multiple interventions | Statistical Methods in Medical Research | 2024-03 | 第一作者 |
15 | Propensity score regression for causal inference with treatment heterogeneity | Statistica Sinica | 2024-09 | 共同一作 |
16 | Facilitating patient portal shared access to support age-friendly health care | JAMA Network Open | 2025-02 | 独立作者 |
无
# | 成果类型 | 项目/专利/新品种名称 |
---|---|---|
1 | 出版高水平专著 | Causal Inference in Biostatistics. In: Lu, H.HS., Schölkopf, B., Wells, M.T., Zhao, H. (eds) Handbook of Statistical Bioinformatics. Springer Handbooks of Computational Statistics. Springer, Berlin, Heidelberg. |