
个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
武晓丽,副研究员,美国华盛顿州立大学、新加坡国立大学访问学者。主要开展中药质量控制和外源有害污染物分析研究。主持国家自然科学基金青年基金 1 项,北京协和医学院基本科研业务费1项,北京市自然科学基金面上项目 1 项,横向课题 2 项,参与国家重点研发计划、医科院创新工程等。 以第一或通讯作者在Journal of Environmental Management, Food Chemistry , Analytica Chimica Acta, Talanta, Biosensors and Bioelectronics, Science of the Total Environment等国际期刊上发表论文多篇。
团队简介
Team Profile
团队主要从事中药质量控制前沿技术和中药资源保护与开发研究,成员包括研究员1名,副研究员2名。
硕士研究生 0 名,博士研究生 0 名
| # | 项目名称 | 起止日期 | 金额 | 项目类型 | 本人角色 |
|---|---|---|---|---|---|
| 1 | 纳米花稳定的双酶/比率型荧光探针的构建及其在中药材有机磷农药快速筛查中的应用 | 2024-01 —— 2026-12 | 20 | 主持在研的国家或省部级科研项目 | 主持 |
| # | 论文题目 | 期刊名称 | 发表年份 | 论文署名 |
|---|---|---|---|---|
| 1 | A simple one-pot method for preparing iodine-modified g-C₃N₄ nanosheets to enhance photocatalytic degradation of phenylurea herbicides | Applied Materials Today | 2026-02 | 通讯作者 |
| 2 | Two birds with one stone: artificial thunderstorm water for in situ remediation of pesticide-contaminated soil and promotion of corn growth | Journal of Environmental Management | 2025-10 | 共同通讯作者 |
| 3 | Gliding Arc Plasma-Activated Air for Ultra-Microbial Disinfection and Lasting Freshness Persistent of Blueberries | ACS Food Science & Technology | 2024-02 | 共同通讯作者 |
| 4 | Evaluation of matrix effects for pesticide residue analysis by QuEChERs coupled with UHPLC-MS/MS in complex herbal matrix | Food Chemistry | 2023-03 | 第一作者 |
| 5 | Trace heavy metals and harmful elements in roots and rhizomes of herbs: Screening level analysis and health risk assessment | Chinese Herbal Medicines | 2022-12 | 第一作者 |
无
| # | 成果类型 | 项目/专利/新品种名称 |
|---|---|---|
| 1 | 作为主创人员获得授权的发明专利和新品种 | 武晓丽,薛健. 一种基于聚集诱导发光性质的荧光比率探针及其过氧化氢和葡萄糖检测应用. 专利号:201910387097.9. |