个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
恶性肿瘤是基因与环境交互作用引起的复杂疾病,系统揭示和阐明引起肿瘤的内因和外因,是实现肿瘤防治的重要基础。吴晨长期在科研一线从事肿瘤遗传学与肿瘤基因组学研究。通过开展中国最大的食管癌防治队列研究,建立食管癌基因组动态样本库和大数据库,构建癌变及进展风险预测模型,深入挖掘肿瘤基因组动态演进的分子机制,整合中国人群高发鳞癌及消化道恶性肿瘤多组学研究,推动中国人群食管癌的精准防治。共发表SCI论文134篇,其中多项研究发表在Nature、Nature Genetics、Nature Medicine等国际高水平学术期刊。影响因子共1135,论文他引次数8126次,h-index为49。主要研究内容聚焦于:(1)运用全基因组关联研究策略,揭示食管癌、胃癌、胰腺癌、肺癌等恶性肿瘤易感基因或致病基因,为肿瘤的风险评估、早期检测和寻找防治措施提供依据;(2)通过多组学整合分析,构建食管癌易感基因和驱动基因全景,同时揭示酒精代谢基因变异与饮酒交互作用是食管癌重要病因;(3)深入挖掘组学数据并进行系统的功能基因组学筛查,通过细胞生物学和分子生物学等技术,阐明关联研究发现的易感基因及其变异的生物学功能, 为肿瘤个体化和精准医疗以及寻找药物靶点提供基础;(4)不同人群的遗传背景存在显著的差异,通过与多国家科学家紧密合作,绘制了不同人群、不同肿瘤的遗传图谱,为研究不同地区人群肿瘤发病风险差异原因提供了重要线索,不仅推进了对肿瘤遗传学的认识,而且极大提高了中国遗传学在国际的地位和影响力,在肿瘤遗传学与基因组学领域中起到引领作用。
团队简介
Team Profile
待补充更新
硕士研究生 0 名,博士研究生 10 名
# | 项目名称 | 起止日期 | 金额 | 项目类型 | 本人角色 |
---|---|---|---|---|---|
1 | 遗传学与基因组学 | 2018-01-01 —— | 350.0 | ||
2 | 北京市高等学校卓越青年科学家项目 | 2019-01-01 —— | 5000.0 | ||
3 | 肿瘤的分子变异与微环境 | 2020-01-01 —— | 850.0 |
# | 论文题目 | 期刊名称 | 发表年份 | 论文署名 |
---|---|---|---|---|
1 | Genomic and transcriptomic alterations associated with drug vulnerabilities and prognosis in adenocarcinoma at the gastroesophageal junction. | Nat Commun. | 2022-07-08 | 吴晨 |
2 | Metabolic remodeling by TIGAR overexpression is a therapeutic target in esophageal squamous-cell carcinoma. | Theranostics, | 2022-07-08 | 吴晨 |
3 | CCGD-ESCC: A Comprehensive Database for Genetic Variants Associated with Esophageal Squamous Cell Carcinoma in Chinese Population. | Genomics Proteomics Bioinformatics | 2022-07-08 | 吴晨 |
4 | VAV2 is required for DNA repair and implicated in cancer radiotherapy resistance. | Signal Transduct Target Ther. | 2022-07-08 | 吴晨 |
5 | CstF64-Induced Shortening of the BID 3'UTR Promotes Esophageal Squamous Cell Carcinoma Progression by Disrupting ceRNA Cross-talk with ZFP36L2. | Cancer Res. | 2022-07-08 | 吴晨 |
6 | A body map of somatic mutagenesis in morphologically normal human tissues. | Nature. | 2022-07-08 | 吴晨 |
7 | Metformin inhibits pancreatic cancer metastasis caused by SMAD4 deficiency and consequent HNF4G upregulation. | Protein & Cell | 2022-07-08 | 吴晨 |
8 | Solute Carrier Family 39 Member 6 Gene Promotes Aggressiveness of Esophageal Carcinoma Cells by Increasing Intracellular Levels of Zinc, Activating Phosphatidylinositol 3-Kinase Signaling, and Up-regulating Genes That Regulate Metastasis | Gastroenterology | 2022-07-08 | 吴晨 |
9 | Exome-wide analyses identify low-frequency variant in CYP26B1 and additional coding variants associated with esophageal squamous cell carcinoma | Nature Genetics | 2022-07-08 | 吴晨 |
10 | Single-cell transcriptomic analysis in a mouse model deciphers cell transition states in the multistep development of esophageal cancer. | Nat Commun | 2022-07-08 | 吴晨 |
11 | Multi-omic characterization of genome-wide abnormal DNA methylation reveals diagnostic and prognostic markers for esophageal squamous-cell carcinoma. | Signal Transduct Target Ther. | 2022-07-08 | 吴晨 |
12 | Exome-wide analysis identifies three low-frequency missense variants associated with pancreatic cancer risk in chinese populations. | Nat Commun. | 2022-07-08 | 吴晨 |
13 | Dissecting esophageal squamous-cell carcinoma ecosystem by single-cell transcriptomic analysis. | Nat Commun. | 2022-07-08 | 吴晨 |
14 | BRCA1-Associated Protein Increases Invasiveness of Esophageal Squamous Cell Carcinoma | Gastroenterology | 2022-07-08 | 吴晨 |
# | 获奖证书编号 | 奖项名称 | 获奖级别 | 获奖类别 | 获奖等级 | 获奖日期 | 颁奖单位 | 本单位是否为第一完成单位 | 完成单位排名 | 本人排序 | 备注 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-Z-106-2-02-R02 | 中国人群肺癌遗传易感新机制 | 国家级 | 国家最高科学技术奖、自然科学奖、技术发明奖、科技进步奖 | 二等奖 | 2018-12-01 | 中华人民共和国国务院 | 否 | 2 | 2 |
无