个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
肖毅,医学博士 ,FCCP, 曾任北京协和医院呼吸内科主任,目前为呼吸内科主任医师、教授、中华医学会呼吸病学分会常委,睡眠呼吸障碍学组组长;北京医学会呼吸病学分会副主任委员, 睡眠呼吸障碍学组组长,中华结核和呼吸杂志编委,中华内科杂志编委.,国际呼吸杂志资深编委,。长期从事呼吸系统疾病的临床、科研和教学工作,尤其是在睡眠呼吸疾病领域,目前承担国家级课题。已培养硕士研究生毕业5名,博士研究生5名,目前在读博士研究生5名,硕士研究生1名
团队简介
Team Profile
肖毅,医学博士 ,FCCP, 曾任北京协和医院呼吸内科主任,目前为呼吸内科主任医师、教授、中华医学会呼吸病学分会常委,睡眠呼吸障碍学组组长;北京医学会呼吸病学分会副主任委员, 睡眠呼吸障碍学组组长,中华结核和呼吸杂志编委,中华内科杂志编委.,国际呼吸杂志资深编委,。长期从事呼吸系统疾病的临床、科研和教学工作,尤其是在睡眠呼吸疾病领域,目前承担国家级课题。已培养硕士研究生毕业5名,博士研究生5名,目前在读博士研究生5名,硕士研究生1名
硕士研究生 1 名,博士研究生 5 名
无
# | 论文题目 | 期刊名称 | 发表年份 | 论文署名 |
---|---|---|---|---|
1 | measurement of fractional exhaled nitric oxide and nasal nitric oxide in male patients with obstructive sleep apnea | Sleep and Breathing | 2019-01-02 | 通讯作者 |
2 | sleep health service in China during the coronavirus disease outbreak | journal of clinical sleep medicine | 2020-06-01 | 通讯作者 |
3 | a review of current tools used for evaluating the severity of obstructive sleep apnea-1 | NATURE AND SCIENCE OF SLEEP | 2020-10-18 | 通讯作者 |
4 | Sleep Disordered Breathing Diagnosis and Treatment During the COVID-19 Pandemic: A Nationwide Survey in China | NATURE AND SCIENCE OF SLEEP | 2021-01-01 | 通讯作者 |
5 | Impact of Obstructive Sleep Apnea on Cardiovascular Risk in Patients with Acromegaly | SLEEP MEDICINE | 2021-01-24 | 通讯作者 |
6 | Daytime hypercapnia in adult patients with obstructive sleep apnea in China | Chinese Medical Journal | 2021-08-02 | 通讯作者 |
7 | Application of personalized medicine to obstructive sleep apnea in China. | SLEEP MEDICINE | 2021-08-18 | 通讯作者 |
8 | Endothelial function and arterial stiffness should be measured to comprehensively assess obstructive sleep apnea in clinical practice | Front cardiovasc med. | 2021-10-05 | 通讯作者 |
9 | The Association Between Sleep Breathing Impairment Index and Cardiovascular Risk in Male Patients with Obstructive Sleep Apnea | Nature and Science of Sleep | 2022-01-11 | 通讯作者 |
10 | Characteristics of the sputum microbiome in COPD exacerbations and correlations between clinical indices | JOURNAL OF TRANSLATIONAL MEDICINE | 2022-02-05 | 通讯作者 |
11 | The elevated central chemosensitivity in obstructive sleep apnea patients with hypertension | Nature and Science of Sleep | 2022-05-03 | 通讯作者 |
12 | The effectiveness of sleep breathing impairment index in assessing obstructive sleep apnea severity | Journal of Clinical Sleep Medicine | 2022-09-14 | 通讯作者 |
13 | Exome and Sputum Microbiota as Predictive Markers of Frequent Exacerbations in Chronic Obstructive Pulmonary Disease | Biomolecules | 2022-10-14 | 通讯作者 |
14 | Current medical education improves OSA-related knowledge but not confidence in residents: An underappreciated public health risk | Frontiers in Psychiatry | 2022-11-11 | 通讯作者 |
15 | Role of chemosensitivity: Possible pathophysiological mediator of obstructive sleep apnea and type 2 diabetes | SLEEP MEDICINE | 2023-01-01 | 通讯作者 |
16 | Shorter respiratory event duration is related to prevalence of type 2 diabetes. | Frontiers in Endocrinology | 2023-02-16 | 通讯作者 |
17 | Implication of a novel measure of obstructive sleep apnea severity for cardiovascular morbidity | SLEEP MEDICINE | 2023-03-01 | 通讯作者 |
18 | New Metrics from Polysomnography: Precision Medicine for OSA Interventions | Nature and Science of Sleep | 2023-03-09 | 通讯作者 |
19 | A retrospective study of the role of hypercapnia in patients with acromegaly | BMC Pulmonary Medicine | 2023-05-27 | 通讯作者 |
20 | Redefining Comorbid Insomnia and Sleep Apnea: The Association of Sleep Breathing Impairment and Insomnia with Incident Diabetes | Annals of the American Thoracic Society | 2023-12-01 | 通讯作者 |
21 | Early bone loss in patients with obstructive sleep apnea: a cross-sectional study | BMC Pulmonary Medicine | 2024-01-11 | 通讯作者 |
22 | The potential interaction between chemosensitivity and the development of cardiovascular disease in obstructive sleep apnea | SLEEP MEDICINE | 2024-01-13 | 通讯作者 |
23 | Nocturnal urination is associated with the presence of higher ventilatory chemosensitivity in patients with obstructive sleep apnea | Sleep and Breathing | 2024-06-17 | 通讯作者 |
无
无