
个人信息
Personal Information
联系方式
Contact Information
个人简介
Personal Profile
博士,副研究员,硕士生导师。长期从事临床微生物与感染性疾病相关研究,致力于将基础科研发现转化为临床可用的诊断技术与治疗策略。主持国家科技重大专项、国家自然科学基金、北京市研究型病房项目等多项课题,担任多个国际学术期刊审稿人。 我珍惜每一位学生的天赋与热情,在课题组里,我们不只是做实验、写论文,更希望培养你独立思考的能力、解决问题的勇气和终身学习的习惯。 期待与志同道合的你相遇,一起做有意义的研究!
团队简介
Team Profile
本团队隶属于国家呼吸医学中心呼吸感染学组,拥有一支由多位国家级、省部级人才领衔的高水平学术队伍,团队成员及在读学生来自全国各地,形成了多元融合的学术梯队。 我们拥有开放自由的学术氛围、充足稳定的科研经费、丰富多元的合作资源 —— 在这里,你不仅能接受最专业的科研训练,更能在包容温暖的团队氛围中快速成长,收获知识、友谊与更好的自己。
硕士研究生 0 名,博士研究生 0 名
| # | 项目名称 | 起止日期 | 金额 | 项目类型 | 本人角色 |
|---|---|---|---|---|---|
| 1 | 免疫抑制下呼吸道感染患者高灵敏自动化mNGS检测技术及标准数据集的建立 | 2026-01 —— 2027-12 | 100万元 | 主持在研的国家或省部级科研项目 | 主持人 |
| 2 | 不同气道炎症内型支扩症急性加重的发生发展机制 | 2025-02 —— 2029-01 | 250万元 | 主持在研的国家或省部级科研项目 | 主持人 |
| 3 | 基于质谱检测的快速药敏预测方法的建立及应用 | 2024-11 —— 2027-10 | 120万元 | 主持在研的国家或省部级科研项目 | 主持人 |
| # | 论文题目 | 期刊名称 | 发表年份 | 论文署名 |
|---|---|---|---|---|
| 1 | Virulence phenotype first: a framework for assessing the clinical risk of resistance-hypervirulence convergence in Klebsiella pneumoniae | Science Bulletin | 2026-05 | 共同第一作者 |
| 2 | EnvZ mutation-driven downregulation of catecholate siderophore receptors and concurrent TonB complex repression confer cefiderocol resistance in a KPC-producing ST11-KL64 hypervirulent Klebsiella pneumoniae | International Journal of Antimicrobial Agents | 2025-12 | 共同通讯作者 |
| 3 | Hypervirulent Klebsiella pneumoniae have better clinical outcomes than classical Klebsiella pneumoniae for lower respiratory tract infection patients | BMC Microbiology | 2025-01 | 共同通讯作者 |
| 4 | Loss and gain of ceftazidime-avibactam susceptibility in a non-carbapenemase-producing K1-ST23 hypervirulent Klebsiella pneumoniae | Virulence | 2024-05 | 共同第一作者 |
| 5 | In vitro activity of cefiderocol, a siderophore cephalosporin, against carbapenem-resistant hypervirulent Klebsiella pneumoniae in China | Antimicrobial Agents and Chemotherapy | 2023-11 | 共同第一作者 |
无
无